The table below shows a selection of fabrics that are most effective in harnessing solar heat gain.
The g-value or solar factor measures the percentage of incident solar energy that will enter the space.
Product name | Front | Back | g-value C-glazing | g-value D-glazing |
Screen Satiné Low-e | 0.28 | 0.13 | ||
Screen Nature Ultimetal Inox | 0.29 | 0.14 | ||
Screen Nature Ultimetal Titanium | 0.29 | 0.14 | ||
Screen Nature Ultimetal Carbon | 0.29 | 0.14 | ||
Screen Nature Ultimetal Iron | 0.29 | 0.14 | ||
Screen Nature Ultimetal Platinum | 0.29 | 0.14 | ||
Screen Nature Ultimetal Bronze | 0.29 | 0.14 | ||
Screen Nature Ultimetal Black Diamond | 0.30 | 0.15 | ||
Panama Chrome Black-Pearl | 0.27 | 0.13 | ||
Panama Chrome White-White | 0.27 | 0.13 | ||
Panama Chrome White-Linen | 0.27 | 0.13 | ||
Panama Chrome Black-Black | 0.27 | 0.13 | ||
Panama Chrome White-Pearl | 0.28 | 0.13 |
C-glazing is low-e double glazing having a g-value of 0.59 and a U-value of 1.2 W/m2K.
D-glazing is solar control glazing having a g-value of 0.32 and a U-value of 1.1 W/m2K.