EOS®500
The EOS®500 system brings together the best of decades of experience. The key feature of the RB®500 roller shade system is its versatility, with components to support motorized, chain- and crank-driven mechanisms. Designed for commercial applications, this modular system allows installation in a wide range of shade sizes and positions.
Overview
General information
Key features
- Highly durable, modular system offering a wide variety of components to build a custom roller blind tailored to the project’s requirements.
- Universal spring-loaded end plug mounts shades securely and provides for smooth and easy installation;
- Counter balance weight system provides for ease of lifting roller shades over large expanses.
- Modular operating system accommodates chain, crank and motorized control;
- Easy to connect multiple roller blinds side by side.
System Description
- Universal steel, composite and design brackets allowing fixation to the wall, ceiling or recess. Three basic sizes to support standard, medium and large blinds. Blinds can be back or front rolling.
- Aluminum extruded tubes in four diameters to support blinds of different size and weight.
- Spring loaded end plug for easy installation and maintenance.
- Universal clutch and 3:1 geared crank for left and right side operation.
- Widths from 0.4 to 4.0 m.
- Heights up to 6.0 m.
Design Options
- Design brackets;
- Multiple side guiding options by spring tensioned cable;
- Multiple valance and cassette systems to hide and protect fabric and tube;
- Black-out cassette and side channels;
- Installation on mounting profile;
- Dual shades allowing two different shading fabrics on the same window.
Colours & Finishes
Powder coated EOS®500 steel brackets are available in colours white, grey and black. Die cast design bracket available in pearl chrome finish.
Make a choice
Bracket systems
Bracket systems are the most commonly applied embodiment of the EOS 500 system. They are commonly applied in an architectural coving, on face of a wall, in recess or mounted on the window frame.
Operation | Max width 2500mm | Max width 3200mm | Max width 4000mm |
Max drop 3000mm | Max drop 4000mm | Max drop 6000mm | |
EOS® 500 S | EOS® 500 M | EOS® 500 L | |
Tube 31 & 37 | Tube 31, 37 & 50 | Tube 50 & 62 | |
Chain | |||
Crank | - | ||
Motor | 5-416 (24 Volt) | 5-16 (230 Volt) | 5-216 (230 Volt) |
Mounting profile systems
Systems based on a mounting profile are applied when easy installation is required or when the supporting surface is not very strong, e.g. plaster board.
Operation | Max width 2500mm | Max width 3200mm | Max width 4000mm |
Max drop 3000mm | Max drop 4000mm | Max drop 6000mm | |
EOS® 500 S | EOS® 500 M | EOS® 500 L | |
Tube 31 & 37 | Tube 31, 37 & 50 | Tube 50 & 62 | |
Chain | - | ||
Crank | - | - | |
Motor | 5-426 (24 Volt) | 5-26 (230 Volt) | - |
Fascia Systems
Fascia systems are employed when the roller tube needs to be concealed.
Operation | Max width 2500mm | Max width 3200mm | Max width 4000mm |
Max drop 3000mm | Max drop 4000mm | Max drop 6000mm | |
EOS® 500 S | EOS® 500 M | EOS® 500 L | |
Tube 31 & 37 | Tube 31, 37 & 50 | Tube 50 & 62 | |
Chain | - | ||
Crank | - | ||
Motor | - |
Cassette Systems
Cassette systems are the solution of choice when the fabric needs to be protected from dirt and dust. They also allow for easy installation and are the base building block of black-out systems.
Operation | Max width 2500mm | Max width 3200mm | Max width 4000mm |
Max drop 3000mm | Max drop 4000mm | Max drop 6000mm | |
EOS® 500 S | EOS® 500 M | EOS® 500 L | |
Tube 31 & 37 | Tube 31, 37 & 50 | Tube 50 & 62 | |
Chain | |||
Crank | - | ||
Motor |
CAD Drawings
Description | ID | Downloads |
---|---|---|
5-11 | Models with brackets chain operated DWG | 5-11 | zip |
5-11 | Models with brackets chain operated PDF | 5-11 | zip |
5-15 | Models with brackets cranko perated DWG | 5-15 | zip |
5-15 | Models with brackets cranko perated PDF | 5-15 | zip |
5-16 | Models with brackets motor operated DWG | 5-16 | zip |
5-16 | Models with brackets motor operated PDF | 5-16 | zip |
5-21 | Models with mounting profile chain operated DWG | 5-21 | zip |
5-21 | Models with mounting profile chain operated PDF | 5-21 | zip |
5-25 | Models with mounting profile crank operated DWG | 5-25 | zip |
5-25 | Models with mounting profile crank operated PDF | 5-25 | zip |
5-26 | Models with mounting profile motor operated DWG | 5-26 | zip |
5-26 | Models with mounting profile motor operated PDF | 5-26 | zip |
5-31+41 | Models with straight valance chain operated DWG | 5-31+41 | zip |
5-31+41 | Models with straight valance chain operated PDF | 5-31+41 | zip |
5-35+45 | Models with straight valance crank operated DWG | 5-35+45 | zip |
5-35+45 | Models with straight valance crank operated PDF | 5-35+45 | zip |
5-36+46 | Models with straight valance motor operated DWG | 5-36+46 | zip |
5-36+46 | Models with straight valance motor operated PDF | 5-36+46 | zip |
5-71+81 | Models with pocket cassette chain operated DWG | 5-71+81 | zip |
5-71+81 | Models with pocket cassette chain operated PDF | 5-71+81 | zip |
5-75+85 | Models with pocket cassette crank operated DWG | 5-75+85 | zip |
5-75+85 | Models with pocket cassette crank operated PDF | 5-75+85 | zip |
5-76+86 | Models with pocket cassette motor operated DWG | 5-76+86 | zip |
5-76+86 | Models with pocket cassette motor operated PDF | 5-76+86 | zip |
5-211 | Chain operated roller blind 4,5 with bracket 55 | 5-211 | dwg pdf |
5-215 | Crank operated roller blind with bracket 55 | 5-215 | dwg pdf |
5-216 | Motor operated roller blind with bracket 55 | 5-216 | dwg pdf |
5-231 | Chain operated roller blind 4,5 with front profile L | 5-231 | dwg pdf |
5-235 | Crank operated roller blind with front profile L | 5-235 | dwg pdf |
5-236 | Motor operated roller blind with front profile L | 5-236 | dwg pdf |
5-241 | Chain operated roller blind 4,5 with cover profile L | 5-241 | dwg pdf |
5-245 | Crank operated roller blind with cover profile L | 5-245 | dwg pdf |
5-246 | Motor operated roller blind with cover profile L | 5-246 | dwg pdf |
5-271 | Chain operated roller blind 4,5 with cassette U-profile L and closing profile L | 5-271 | dwg pdf |
5-275 | Crack operated roller blind with cassette U-prodile L and closing profile L | 5-275 | dwg pdf |
5-276 | Motor operated roller blind with cassette U-profile L and front profile L | 5-276 | dwg pdf |
5-281 | Chain operated roller blind 4,5 with cassette U-profile L and closing profile L | 5-281 | dwg pdf |
5-285 | Crank operated roller blind with cassette U-profile L, and closing profile L | 5-285 | dwg pdf |
5-286 | Motor operated roller blind with cassette U-profile L, and closing profile L | 5-286 | dwg pdf |
5-411 | EOS S w brackets chain operated | 5-411 | dwg pdf |
5-416 | EOS S w brackets motor operated | 5-416 | dwg pdf |
5-426 | EOS S w mounting profile motor operated DWG | 5-426 | dwg |
5-426 | EOS S w mounting profile motor operated PDF | 5-426 | |
5-421 | EOS S w mounting profile chain operated DWG | 5-421 | dwg |
5-421 | EOS S w mounting profile chain operated PDF | 5-421 |
Sustainability
Health and wellbeing
Hunter Douglas contributes to sustainable buildings through aesthetic solutions that enhance comfort and save energy. Promoting health and wellbeing of their occupants is arguably the most important function of buildings. Buildings are not constructed just to be energy efficient. Our shading solutions promote the use of healthy daylight without the hindrances of glare and thermal discomfort. Our acoustic ceilings are a key element in the provision of acoustic comfort.
Sound materials
Environmentally sound materials are key to sustainable buildings. Our strategy is to pick materials that have good environmental properties to start with. Many of our products are made of aluminum produced in our own smelters. We’ve optimized our processes to use up to 99% of recycled content to produce the right alloy for our products. Our wood is FSC certified and we embrace the Cradle to Cradle principle in our product development.
Energy savings
Reducing the energy use of the total building stock is key to the prevention of global warming. Most modern office buildings use more energy for cooling than heating. Effectively managing the solar energy that passes through the transparent part of the façade is a key strategy in the prevention of overheating in both old and new buildings. Our high performance shading solutions bring substantial energy savings, while at the same time promoting health and wellbeing.
Corporate Social Responsibility
Keen on Green is an important company-wide initiative to reduce energy consumption, water usage and our overall carbon-footprint. We embrace the ISO 14001 framework to actively manage our Keen on Green objectives. Hunter Douglas and its employees actively support the communities in which we live and work, as well as those on a more global scale. Business is people. We pride ourselves on our worldwide network of experienced, intelligent, passionate and creative people that have consciously chosen Hunter Douglas as their employer.